Men’s A/B Singles 8-Ball 44 Entries x $30 = $250 Added | |||
1st | ROBERT JOHNSON (MILWAUKEE, WI) | BALLBUSTERS SANCTIONED POOL LEAGUE | $450 |
2nd | JEFFRY ADAMS (PALMYRA, WI) | WAUKESHA POCKET BILLIARD ASSOCIATION | $300 |
3rd | DAVID REDLIN (MILWAUKEE, WI) | DJ'S GOALPOST MONDAY NITE | $175 |
4th | SHAWN ROHRER (WAUKESHA, WI) | WAUKESHA POCKET BILLIARD ASSOCIATION | $100 |
5th | TIM FILTZ (WEST BEND, WI) | WEST BEND ACS | $75 |
6th | TOMMY LLOYD (SHEBOYGAN, WI) | LAKESHORE COIN | $75 |
7th | JACK GUEHRER (WISCONSIN RAPIDS) | LEFTIES TUESDAY PARTNERS 8-BALL LEAGUE | $50 |
8th | TOMMY TREB (MARSHFIELD, WI) | LEFTIES TUESDAY PARTNERS 8-BALL LEAGUE | $50 |
9th | DAVID KASPRZYCKI (WESTON, WI) | WAUSAU AREA ACS | $25 |
10th | DEVIN CANNON (MILWAUKEE, WI) | DJ'S GOALPOST MONDAY NITE | $25 |
11th | JAMIE KASTEN (BROOKFIELD, WI) | GMA BCA | $25 |
12th | JODY OVRID (HARTFORD, WI) | HARTFORD POOL LEAGUE | $25 |
Men's Advanced/Masters Singles 8-Ball 19 Entries x $40 = $400 Added | |||
1st | TERRY ZAGAR (SHEBOYGAN, WI) | LAKESHORE COIN | $450 |
2nd | TIM BLOEMERS (UNION GROVE, WI) | WAUKESHA POCKET BILLIARD ASSOCIATION | $250 |
3rd | DEAN LANTHRIP (SHEBOYGAN, WI) | LAKESHORE COIN | $150 |
4th | NICK CARACCI JR. (WAUKESHA, WI) | SUNSET BOWL SUMMER POOL LEAGUE | $100 |
5th | BILLY DUPREE (SHEBOYGAN, WI) | LAKESHORE COIN | $55 |
6th | KEITH HUNKINS (WAUKESHA, WI) | SUNSET BOWL SUMMER POOL LEAGUE | $55 |
Women’s A/B Singles 8-Ball 16 Entries x $30 = $250 Added | |||
1st | LORI VAN KOOY (FOND DU LOC, WI) | FONDY WSPA | $375 |
2nd | TAMMY HOCEVAR (ELKHART LAKE, WI) | LAKESHORE COIN | $200 |
3rd | REBECCA YANG (MILWAUKEE, WI) | GMA BCA | $100 |
4th | VICKIE GRZECA (DENMARK, WI) | LAKESHORE COIN | $55 |
Women's Upper Division Teams 8-Ball 7 Entries x $90 + $300 Added | |||
1st | CHAMPS TBD | HARTFORD POOL LEAGUE | $500 |
2nd | AL’S HIDEOUT | WEST BEND ACS | $300 |
3rd | WHICH WITCH IS WHICH | SAM’S AMUSEMENT | $130 |
[L-R] Champions Tommy Lloyd and Tarri Lehman
Scotch Doubles 8-Ball 21 Entries x $25 = $250 Added | |||
1st | TAMORAH KAISER/ JEREMIAH MINDIOLA (SULLIVAN, WI) | LAKESHORE COIN | $300 |
2nd | TAMORAH KAISER/ JEREMIAH MINDIOLA (SULLIVAN, WI) | CUE CLUB SUMMER POOL LEAGUE | $200 |
3rd | T.J. MEYERS-JANSKY (FREDONIA, WI)/ TIM NICKL (ARKDALE, WI) | WEST BEND ACS | $100 |
4th | JEANINE & MICHAEL SEDIVY (MUSKEGO, WI) | SUNSET BOWL SUMMER POOL LEAGUE | $75 |
5th | ROSE & TODD BORKENHAGEN (MILWAUKEE, WI) | BALLBUSTERS SANCTIONED POOL LEAGUE | $50 |
6th | LEJEANA & DAVID REDLIN (MILWAUKEE, WI) | DJ'S GOALPOST MONDAY NITE | $50 |
[L-R] Champions “DJ’S RAMROD”:
Bradley Olson, Peter Wiegmann and Curt Extence
Women's Advanced/Masters Singles 8-Ball 10 Entries x $40 = $300 Added | |||
1st | KELLY NICKL (ARKDALE, WI) | THE ROCK TUESDAY NIGHT 9-BALL LEAGUE | $300 |
2nd | ERIN WRIGHT (WEST BEND, WI) | WEST BEND ACS | $200 |
3rd | DANA EMERY (REEDSBURG, WI) | THE ROCK TUESDAY NIGHT 9-BALL LEAGUE | $100 |
Women’s Lower Division Teams 8-Ball 9 Entries x $60 + $300 Added | |||
1st | VIBEZ - TAMMY | LAKESHORE COIN | $450 |
2nd | CHICS WITH STICKS | SAM’S AMUSEMENT | $240 |
3rd | IT’S TIME | SUNSET BOWL SUMMER POOL LEAGUE | $100 |
4th | CHICS WITH STICKS II | SAM’S AMUSEMENT | $50 |
Flow Charts may be reviewed at www.compusport.us
Men’s Lower Division Teams 8-Ball 20 Entries x $90 + $300 Added | |||
1st | DJ’S RAMROD | DJ'S GOALPOST MONDAY NITE | $800 |
2nd | DJ’S 17 | DJ'S GOALPOST MONDAY NITE | $500 |
3rd | POUR HOUSE JODY | HARTFORD POOL LEAGUE | $300 |
4th | JACOBY CUES | WISCONSIN RAPIDS MONDAY NIGHT LEAGUE | $200 |
5th | 3 SCREWBALLS | SUNSET BOWL SUMMER POOL LEAGUE | $100 |
6th | CUE CLUB LIEDERBACH | CUE CLUB SUMMER POOL LEAGUE | $100 |
7th | THE POUR HOUSE | HARTFORD POOL LEAGUE | $50 |
8th | WASHINGTON HOUSE/ EL REY | WEST BEND ACS | $50 |
[L-R] Champions “CHAMPS TBD”:
Barb Arndt, Tamorah Kaiser and Denice Kistner
[L-R] Champion Kelly Nickl and Runner-up Erin Wright
[L-R] Champion Terry Zagar and Runner-up Tim Bloemers
[L-R] Champions “DJ’S GOALPOST TOP SHOTS”:
Mike Frisch, Jack McKenna and Jamie Kasten
[L-R] Champion Lori Van Kooy and Tammy Hocevar
Men’s Upper Division Teams 8-Ball 20 Entries x $120 + $300 Added | |||
1st | DJ’S GOALPOST TOP SHOTS | WAUKESHA POCKET BILLIARD ASSOCIATION | $1,000 |
2nd | CATCHIN WEIGHT | SAM’S AMUSEMENT | $600 |
3rd | POOL MY FINGER | FONDY WSPA | $400 |
4th | HIT AND RUN | SUNSET BOWL SUMMER POOL LEAGUE | $250 |
5th | BACKSTAGE BAR & GRILL | FONDY WSPA | $150 |
6th | STACKY’S #2 | WEST BEND ACS | $150 |
7th | COBRA KAI | WAUKESHA POCKET BILLIARD ASSOCIATION | $75 |
8th | TOM’S FOOLERY–ONG | GMA BCA | $75 |
Flow Charts may be reviewed at www.compusport.us
[L-R] Champion Robert Johnson
[L-R] Champions “VIBEZ - TAMMY”:
Vickie Grzeca, Tammy Hocevar and Kelly Bruesewitz
American CueSports Alliance © 2019 | Contact Us
The ACS is a non-profit, national organization dedicated to heightening the interest and awareness of cue sports through
the support and sanctioning of organized competition throughout the United States.